| Model Number | WRB3504SA |
|---|---|
| Depth (mm) | 700 mm |
| Height (mm) | 1746 mm |
| Width (mm) | 595 mm |
| Accessories included | 2 x Full width crisper bins |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | You are able to reverse the door Hinge side opening youreself by using the original parts included |
| Plumbing required | No |
| Finish Colour Description | Silver cabinet/Stainless Steel Facia |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 328 L |
|---|---|
| Fridge Volume | 328 L |
| Freezer Volume | 328 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 237 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | China |
|---|
| WiFi |
|---|
| Cabinet Height | 1746 mm |
|---|---|
| Cabinet Width | 595 mm |
| Cabinet Depth | 560 mm |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 355 L |
| Primary Product Category | Fridge |
| Small litre fridge | 328 L |
| Designed to Match | WFB2804SA |
| Energy consumption | 237 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Beverage Fridges | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9316561025439 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark