| Model Number | WRB3504WA |
|---|---|
| Weight (kg) | 73 kg |
| Depth (mm) | 700 mm |
| Height (mm) | 1746 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x Egg Tray |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** This all fridge is cyclic defrost No need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panel. |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Total Volume | 328 L |
|---|---|
| Fridge Volume | 328 L |
| Freezer Volume | 328 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 237 |
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| WiFi |
|---|
| Cabinet Depth | 560 mm |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 328 L |
| Primary Product Category | Fridge |
| Small litre fridge | 328 L |
| Designed to Match | WFB2804WA |
| Energy consumption | 237 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Beverage Fridges | |
| Custom Installation | |
| Pigeon Pair Type | Upright Fridges |
| Cheap | |
| EAN | 9316561025446 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark