
Keep your food fresh, vibrant, and delicious thanks to the Westinghouse Multi-Flow Air Delivery System. Engineered to keep the internal temperature stable, all your ingredients are kept perfectly preserved.

Get quicker access to ice with the easy twist function and, with the added ice bin, you can capture and store excess ice so it’s always available.

Life gets busy, and your food storage needs are constantly changing. That’s where the FlexStor system comes in. The adjustable door bins can be easily changed and moved depending on what your storage needs look like.

Store your fruits and vegetables in the ideal environment inside the humidity-controlled crisper. Not only does this keep your food fresh but it’s also easy to clean thanks to the removable crisper front.
| Model Number | WTB2500WH-X |
|---|---|
| Weight (kg) | 62 kg |
| Depth (mm) | 615 mm |
| Height (mm) | 1470 mm |
| Width (mm) | 540 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Depth door open (90 degree): 1108mm |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 7 °C |
| Temperature Range - Minimum | -23 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years Domestic Warranty on all Parts and Labour + 3 Years Additional Domestic Warranty on Sealed Refrigeration System (Parts Only). |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Door Reversing Kit Model | ACC096 |
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | No |
| Total Volume | 225 L |
|---|---|
| Fridge Volume | 163 L |
| Freezer Volume | 62 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 282 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.86 m |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 540 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Small litre fridge | 225 L |
| Energy consumption | 282 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 9315540412895 |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark