| Model Number | WSE6970WF |
|---|---|
| Depth (mm) | 742 mm |
| Height (mm) | 1761 mm |
| Width (mm) | 1000 mm |
| Dispenser | Ice and water |
| Finish Colour | White |
| Notes | OVERSIZED ITEM. Please consider measurements and access into your property. |
| Plumbing required | Yes |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features | Quick freeze function Drinks chill timer alarm Easy glide crisper (telescopic) Storesafe™ drawer with child latch R600a refrigeran Variable ice control Freezer temperature alarm Blue feature lighting Adjustable door bins Repositionable door bins (removable) Freezer light Adjustable front rollers Adjustable Spillsafe™ glass shelves Refrigerator interior light Repositionable deli compartment Bottle fingers Full-width freezer basket on easy glide slides Rear rollers Electronic touch controls Separate temperature controls for fridge and freezer Dairy compartment with lid Easy access external water filter Full-width humidity controlled crisper bin Full-width freezer door bins Levelling legs |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | This fridge comes with a 2 years manufacturer warranty. This warranty covers labour + parts. This warranty covers standard wear and tear faults. For a full warranty description, see the manufacturer’s website. For a Personal Care Plan service provided by Appliances Online, please refer to the Service tab, located on the appliance product page. |
| Total Volume | 690 L |
|---|---|
| Fridge Volume | 450 L |
| Freezer Volume | 240 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 690 L |
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 699 Kwh |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9314163537206 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark