| Model Number | WSE6200WA |
|---|---|
| Depth (mm) | 784 mm |
| Height (mm) | 1787 mm |
| Width (mm) | 912 mm |
| Accessories included | 1 x Manual Twist Ice Maker, 1 x Egg Tray. |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Frost Free no need to defrost** |
| Plumbing required | No |
| Finish Colour Description | White Door Panels / White cabinet. |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 542 L |
|---|---|
| Fridge Volume | 338 L |
| Freezer Volume | 204 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Cabinet Depth | 610 mm |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 619 L |
| Primary Product Category | Fridge |
| Energy consumption | 532 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| EAN | 9316561025514 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |