| Model Number | WBE4504BBL |
|---|---|
| Depth (mm) | 769 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | Manual Twist Ice Cube Maker |
| Dispenser | No dispenser |
| Finish Colour | Dark Stainless Steel |
| Plumbing required | No |
| Finish Colour Description | Dark Cabinet/Dark Stainless Steel |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features | ● Flat door design ● Pole handles ● Full-width humidity controlled crisper bin ● Spillsafe™ glass shelves ● FamilySafe™ lockable compartment ● Fingerprint resistant real stainless steel ● Blue feature lighting ● Quick chill function ● Temperature sensor ● Multi-flow air delivery system ● More environmentally friendly refrigerant (R600a) ● Service mode with diagnostics feature ● Egg tray ● Rear rollers ● Adjustable front rollers ● Hidden hinges |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 3 Years additional domestic warranty for the sealed refrigeration system. |
| Use | Not intended or designed for commercial use. |
| Fridge Volume | 311 L |
|---|---|
| Freezer Volume | 142 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 453 L |
| Energy consumption | 299 Kwh |
| Multi Level Temperature Control | |
| Integrated Fridge | |
| Beverage Fridges | |
| Cheap | |
| EAN | 9315540410464 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark