| Model Number | WFB4204WBL |
|---|---|
| Depth (mm) | 769 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 699 mm |
| Accessories included | Twist ice Maker |
| Finish Colour | White |
| Finish Colour Description | White |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 3 Years additional domestic warranty to cover replacement of parts for the sealed refrigeration system. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 425 L |
|---|---|
| Freezer Volume | 386 L |
| Energy Star Rating |
|---|
| Features | ● Flat door design ● Pole handles ● Pigeon pairing capability ● Full-width freezer baskets ● Fingerprint resistant real stainless steel ● Electronic temperature controls ● Quick freeze function ● Twist ice & serve dispenser ● Freezer temperature alarm ● Multi-flow air delivery system ● R600a Refrigerant |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 1.8 m |
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| The big family freezer | 425 L |
| Energy consumption | 380 Kwh |
| Ice Cube Tray | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 9315540409567 |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark