| Model Number | WFB2804WA |
|---|---|
| Weight (kg) | 52 kg |
| Depth (mm) | 700 mm |
| Height (mm) | 1746 mm |
| Width (mm) | 595 mm |
| Accessories included | 1 x Manual Twist Ice Maker |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** Frost Free no need to be defrost** |
| Finish Colour Description | White Front Door with Silver Handle / White Cabinet |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 254 L |
|---|---|
| Freezer Volume | 254 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 286 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | None |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| Cabinet Depth | 560 mm |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Upright Freezers |
| The big family freezer | 254 L |
| Designed to Match | WRB3504WA |
| Energy consumption | 286 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Custom Installation | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9316561028911 |
| Frost Control | Frost Free |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark