| Model Number | WRM2400WD |
|---|---|
| Depth (mm) | 555 mm |
| Height (mm) | 1444 mm |
| Width (mm) | 550 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | Depth door open 90 degree: 1077mm |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | Incandescent |
| Temperature Control | Manual |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Additional 3 Year domestic warranty to cover replacement of parts for the sealed refrigeration system |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Total Volume | 240 L |
|---|---|
| Fridge Volume | 240 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Fridge |
| Small litre fridge | 240 L |
| Designed to Match | WFM1810WC |
| Energy consumption | 237 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Wine Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Fridges |
| Cheap | |
| EAN | 9316561021714 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark