| Model Number | WWH16CWA |
|---|---|
| Weight (kg) | 29 kg |
| Cooling Capacity | 1.6 kW |
| Depth (mm) | 580 mm |
| Height (mm) | 350 mm |
| Width (mm) | 450 mm |
| Finish Colour | White |
| Reverse Cycle | |
| Max Air Flow | 370 m³/h |
| Style | Modern |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Remote Control Included | |
| Temperature Range - Maximum | 46 °C |
| Temperature Range - Minimum | 18 °C |
| Energy Star Rating - Cooling Average | 2 |
|---|
| Indoor Sound Level | 46 |
|---|---|
| Outdoor Sound Level | 56 dB |
| WiFi |
|---|
| Maximum current rating | 10 A |
|---|---|
| Length of cord | 1 m |
| No. of fan speeds | 3 |
|---|
| Preferred Delivery Method | Van |
|---|
| Air Conditioner Categories | Window |
|---|---|
| Moisture Removal | 0.5 ltr/hour |
| Heating | No |
| Remote | |
| EAN | 9316561087857 |
| Cooling Only |