
| Model Number | TFLW10W |
|---|---|
| Washing capacity | 10 kg |
| Spin Speed | 1500 rpm |
| Weight (kg) | 72 kg |
| Depth (mm) | 565 mm |
| Height (mm) | 850 mm |
| Width (mm) | 595 mm |
| Finish Colour | White |
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Dial |
| LED Display | |
| Family size washing machine | |
| Time delay |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Additional 3 Year Warranty available via manufacturer redemption. |
| Use | Not intended or designed for commercial use. |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 226 |
| Type of connection | 10A plug & lead |
|---|
| Delay Start | |
|---|---|
| Time Remaining Display | |
| WiFi-enabled |
| Default Door Hinge | Left |
|---|
| Litres Used Per Wash | 102 L |
|---|---|
| Water Star Rating | |
| WELS Product Registration Number | C02275 |
| Noise Level Spinning | 78 dB |
|---|---|
| Noise Level Washing | 59 dB |
| Number of Programs | 16 Programs |
|---|---|
| Quick wash | |
| Cotton | |
| Delicate | |
| Handwash | |
| Wool | |
| Synthetics | |
| Baby Care | |
| Drain Only | |
| E-Cotton | |
| Mixed | |
| Spin | |
| My Cycle | |
| Rinse and Spin | |
| Sports |
| Origin | China |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Energy consumption | 226 Kwh |
|---|---|
| Number of Cycles | 16 |
| Water consumption | 102 L |
| Add items after youve started the load | |
| Washing Machine Type | Front load |
| EAN | 9349260097414 |
| Efficient Product |