| Model Number | TCLWB09 |
|---|---|
| Weight (kg) | 33 kg |
| Cooling Capacity | 2.6 kW |
| Heating Capacity | 2.4 kW |
| Depth (mm) | 560 mm |
| Height (mm) | 380 mm |
| Width (mm) | 600 mm |
| Accessories included | Remote control |
| Finish Colour | White |
| Inverter | |
| Notes | 10 Amp Australian plug & Lead Attached |
| Reverse Cycle | |
| Max Air Flow | 430 m³/h |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2-year Domestic Warranty on all Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Features | |
|---|---|
| Timer |
| Type of connection | 10A plug & lead |
|---|
| Energy Star Rating - Cooling Average | 1.5 |
|---|---|
| Energy Star Rating - Heating Average | 2 |
| Indoor Sound Level | 47 - 51 |
|---|---|
| Outdoor Sound Level | 55 dB |
| Origin | China |
|---|
| WiFi |
|---|
| No. of fan speeds | 3 |
|---|
| Air Conditioner Categories | Window |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Remote | |
| Heating and Cooling | |
| EAN | 9420033213337 |
| Cooling Only |