| Model Number | TCLSS28 |
|---|---|
| Cooling Capacity | 7.8 kW |
| Heating Capacity | 8 kW |
| Depth (mm) | 260 mm |
| Height (mm) | 340 mm |
| Width (mm) | 1186 mm |
| Accessories included | Remote control |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 805 x 900 x 360 |
| Reverse Cycle | |
| Max Air Flow | 1450 m³/h |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Manufacturers warranty |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|
| Energy Star Rating - Cooling Average | 2 |
|---|---|
| Energy Star Rating - Heating Average | 1.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 49 |
|---|---|
| Outdoor Sound Level | 60 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Heating and Cooling | |
| EAN | 9420033213306 |