| Model Number | SJXP580GSL |
|---|---|
| Weight (kg) | 80 kg |
| Depth (mm) | 735 mm |
| Height (mm) | 1750 mm |
| Width (mm) | 800 mm |
| Accessories included | 1 x Egg Tray, 1 x Twin Twist & Serve Ice Tray. |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Notes | ** Frost Free does not need to be defrosted** |
| Plumbing required | No |
| Finish Colour Description | Silver Glass |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Temperature Range - Maximum | 6 °C |
| Temperature Range - Minimum | 0 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 581 L |
|---|---|
| Fridge Volume | 405 L |
| Freezer Volume | 176 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Thailand |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 581 L |
| Primary Product Category | Top Mount Fridge |
| Energy consumption | 430 Kwh |
| Multi Level Temperature Control | |
| Integrated Fridge | |
| Beverage Fridges | |
| Custom Installation | |
| Cheap | |
| EAN | 4974019847702 |
| Frost Control | Manual Defrost |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark