
| Model Number | AY-X12XEJ |
|---|---|
| Cooling Capacity | 3.35 kW |
| Heating Capacity | 3.4 kW |
| Depth (mm) | 220 mm |
| Height (mm) | 315 mm |
| Width (mm) | 1010 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 602 x 863 x349 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating - Cooling Average | 5 |
|---|---|
| Energy Star Rating - Heating Average | 5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 47 |
|---|---|
| Outdoor Sound Level | 62 dB |
| No. of fan speeds | 4 |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| EAN | 4974019142043 |
| Cooling Only |