
| Model Number | AE-X9XEJ |
|---|---|
| Cooling Capacity | 2.5 kW |
| Heating Capacity | 2.6 kW |
| Depth (mm) | 300 mm |
| Height (mm) | 553 mm |
| Width (mm) | 831 mm |
| Finish Colour | White |
| Inverter | |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Energy Star Rating - Cooling Average | 5.5 |
|---|---|
| Energy Star Rating - Heating Average | 5.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 45 |
|---|---|
| Outdoor Sound Level | 62 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| EAN | 4974019142074 |
| Cooling Only |