
If you need more information, please contact one of our product experts.
| Model Number | SC-360AU7TMW |
|---|---|
| Weight (kg) | 58 kg |
| Depth (mm) | 670 mm |
| Height (mm) | 1700 mm |
| Width (mm) | 605 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Inverter | |
| Notes | ** Door Reversible is possible using the Original Parts ** |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Facia Door Panels. |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 1 Year |
|---|---|
| Warranty Note | 1 Year Manufacturer Warranty |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 334 L |
|---|---|
| Fridge Volume | 257 L |
| Freezer Volume | 77 L |
| Volume Note | Net volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Star Rating - Cooling Average | 2 |
| Energy Star Rating - Heating Average | 2 |
| Type of connection | 10A plug & lead |
|---|
| Indoor Sound Level | 46-51 |
|---|---|
| Outdoor Sound Level | 57 dB |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Top Mount Fridge |
| Transfer to Clearance | |
| Energy consumption | 336 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9351521000606 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark