
If you need more information, please contact one of our product experts.
| Model Number | SC-239AU7TM |
|---|---|
| Weight (kg) | 51 kg |
| Depth (mm) | 623 mm |
| Height (mm) | 1522 mm |
| Width (mm) | 545 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | ● Crisper Drawer ● Chill Compartment ● Temperature Control |
| Adjustable shelves | |
| Frost Free | |
| Temperature Control | Manual |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 1 Year |
|---|---|
| Warranty Note | 1 Year Manufacturer Warranty |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Total Volume | 239 L |
|---|---|
| Fridge Volume | 172 L |
| Freezer Volume | 67 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Small litre fridge | 239 L |
| Transfer to Clearance | |
| Energy consumption | 382 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Cheap | |
| EAN | 9351521003553 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark