| Depth (mm) | 29.7 mm |
|---|---|
| Height (mm) | 620.2 mm |
| Width (mm) | 1046.8 mm |
| Accessories included | Samsung Smart Touch Control, Samsung Standard Remote Control,Samsung IR Blaster,Power Cable,Battery (for Remote Control),2 Pairs 3D Active Glasses,Slim Gender Cable (1 AV) |
| Finish Colour | Black |
| Manufacturer Warranty | 1 Year |
|---|
| Features | TeletextAuto Power OffAuto Channel SearchInstaPort STime ShiftAuto Volume LevellerConnect Share Movie (USB2.0 Movie)Child LockGame ModeHDMI 1.4 A / Return Ch. SupportHDMI 1.4 3D Auto Sensing2D-3D ConverterSleep TimerUSB Media PlayerEco SensorWifi DirectHistoryAllshare PlayCaption (Subtitle)Parental LockBD Wise PlusBluetoothPicture In Picture |
|---|---|
| Remote Control Included |
| Energy Consumption(kWh/annum) | 388 |
|---|---|
| TV Energy Star Rating | 7.0 |
| HDMI-CEC | |
|---|---|
| Composite In | |
| HDMI Ports (IN) | 3 |
| Component In | |
| RF Connection In |
| Screen Size | 55 in |
|---|---|
| Refresh Rate | 200 Hz |
| Recommended Viewing Distance (cm) | 150 cm |
| 3D TV |
| Ethernet | |
|---|---|
| WiFi |
| Smart TV |
|---|
| Digital Optical Audio Out |
|---|
| USB File Playback |
|---|
| EPG | |
|---|---|
| PC Input | Yes - HDMI |
| PVR | |
| Clear Motion Rate | 600 |
| 3D Type | Active |
| Power Supply | AC 240V Cable Included |
| Contrast Ratio | Mega Contrast |
| Stand-by Energy consumption | Under 0.1W |
| Full HD | |
| Mobile High Definition Link | Yes |
| DVI In | |
| Rear clearance | 13.8 |
| Built-in Camera | Yes |
| Series (Samsung) | Series 7 |
| Picture Engine | 3D HyperReal Engine |
| Dual Core Processor | Yes |
| Apps and internet on your TV | |
| Transfer to Clearance | |
| DVB-T | |
| Installation Screen Size | 55 and under |
| EAN | 8806085022188 |