| Model Number | SR10M7030WW |
|---|---|
| Weight (kg) | 4 kg |
| Depth (mm) | 497 mm |
| Height (mm) | 171 mm |
| Width (mm) | 479 mm |
| Vacuum Type | Robotic |
| Power (W) | 80 W |
| Finish Colour | Black |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features | Designed with a slim body to clean hard-to-reach places Generates up to 20x more suction power than the SR10F71UB Edge Clean Master cleans edges and corners efficiently with the front bristle brush Wi-Fi control lets you remotely control the machine using a smartphone App FullView Sensor 2.0 can scan and detect narrow spaces or small obstacles Intelligent Power Control detects the type of surface and generates the appropriate suction power The wide brush (290mm) cleans larger areas faster, and with less movement Easy Pass wheels are designed to pass over rugs or obstacles up to 10mm Automatic Charge function means that when it’s running low, it will automatically move to the docking station to recharge Scheduling modes can be preset for up to 7 times a week 3 styles of cleaning modes: - spot - manual - auto POWERbot also works with the Google Assistant |
|---|---|
| Remote Control Included |
| Battery Life | 1.00 |
|---|---|
| Battery Charging Time | 4 h |
| Battery Type | Lithium ion |
| Anti Allergy | |
|---|---|
| Pet Hair | |
| Wet & Dry | |
| Tiles and Carpets | |
| Hard Floors |
| Bin Capacity | 0.3 L |
|---|---|
| Primary Product Category | Vacuums |
| EAN | 8806088756127 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark