| Model Number | SRS600HNP |
|---|---|
| Depth (mm) | 605 mm |
| Height (mm) | 1789 mm |
| Width (mm) | 912 mm |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Silver nano health system | |
| Digital inverter |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts & labour |
| Total Volume | 600 L |
|---|---|
| Fridge Volume | 363 L |
| Freezer Volume | 237 L |
| Energy Star Rating |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 600 L |
| Transfer to Clearance | |
| Energy consumption | 672 Kwh |
| EAN | 8808993534159 |
| Frost Control | Frost Free |