| Model Number | SR518WTC |
|---|---|
| Depth (mm) | 810 mm |
| Height (mm) | 1697 mm |
| Width (mm) | 729 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Silver nano health system | |
| Door open alarm | |
| Digital inverter |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | Manufacturer warranty. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 525 L |
|---|---|
| Fridge Volume | 370 L |
| Freezer Volume | 155 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 360 Kwh |
| Beverage Fridges | |
| EAN | 8806088797816 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark