
If you need more information, please contact one of our product experts.

| Model Number | CSCU-Z21RKR |
|---|---|
| Weight (kg) | 12 kg |
| Cooling Capacity | 6 kW |
| Heating Capacity | 7.2 kW |
| Depth (mm) | 241 mm |
| Height (mm) | 296 mm |
| Width (mm) | 1070 mm |
| Accessories included | LCD Wireless Remote Controller |
| Finish Colour | White |
| Inverter | |
| Notes | |
| Outdoor Unit - H x W x D | 695 x 875 x 320 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5-year Domestic warranty on all Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Timer |
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 3 |
|---|---|
| Energy Star Rating - Heating Average | 3.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 33 - 47 |
|---|---|
| Outdoor Sound Level | 48 dB |
| Origin | Malaysia |
|---|
| No. of fan speeds | 6 |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Heating and Cooling | |
| EAN | 9302704037551 |
| Cooling Only |