
If you need more information, please contact one of our product experts.

| Model Number | CS-CU-Z60XKR |
|---|---|
| Weight (kg) | 12 kg |
| Cooling Capacity | 5 kW |
| Heating Capacity | 6 kW |
| Depth (mm) | 244 mm |
| Height (mm) | 295 mm |
| Width (mm) | 1040 mm |
| Accessories included | 1 x Wireless Controller. |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 619 x 824 x 299 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|
| Type of connection | Hardwired |
|---|
| Anti Allergy |
|---|
| Energy Star Rating - Cooling Average | 3.5 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Energy Star Rating - Cooling Cold Climate | 3.5 |
| Energy Star Rating - Cooling Hot Climate | 3.5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 3.5 |
| Indoor Sound Level | 33-48 |
|---|---|
| Outdoor Sound Level | 66 dB |
| Origin | Malaysia |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| EAN | 9302704039302 |
| Cooling Only |