
If you need more information, please contact one of our product experts.

| Model Number | CSCU-Z18RKR |
|---|---|
| Cooling Capacity | 5 kW |
| Heating Capacity | 6 kW |
| Depth (mm) | 241 mm |
| Height (mm) | 296 mm |
| Width (mm) | 1070 mm |
| Accessories included | LCD Wireless Remote Controller |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 695 x 875 x 320 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Parts and labour |
| Features |
|---|
| Energy Star Rating - Cooling Average | 4 |
|---|---|
| Energy Star Rating - Heating Average | 4 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 44 |
|---|---|
| Outdoor Sound Level | 62 dB |
| Origin | Malaysia |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Heating and Cooling | |
| EAN | 9302704037544 |