
If you need more information, please contact one of our product experts.
| Model Number | PW418SFZL |
|---|---|
| Weight (kg) | 69 kg |
| Depth (mm) | 750 mm |
| Height (mm) | 1570 mm |
| Width (mm) | 711 mm |
| Accessories included | 4 x Wire Shelves |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Manufacturer Warranty | 2 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 418 L |
|---|---|
| Fridge Volume | 388 L |
| Freezer Volume | 388 L |
| Energy Star Rating | |
|---|---|
| Energy Rating Fridge Mode | 4 Stars |
| Energy Rating Freezer Mode | 3 Stars |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 436 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9312202844087 |
| Frost Control | Frost Free |
| Integrated Freezer |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark