











| Model Number | KI7863D30A |
|---|---|
| Weight (kg) | 69.2 kg |
| Depth (mm) | 545 mm |
| Height (mm) | 1772 mm |
| Width (mm) | 558 mm |
| Accessories included | 5 x Safety Glass Shelves (4 height adjustable), 1 Extendable glass shelf. |
| Finish Colour | Integrated (Own Cabinetry) |
| Notes | Custom-made door fascia panels are required and will be supplied by your kitchen company. |
| Finish Colour Description | Fully Integrated Bottom mount Fridge/Freezer, Custom Fascia Door Panels Supplied by your Kitchen Company. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features | Installation Type: Fully Integrated Bottom Mount Fridge. Integrated Door Panels: Custom-made door panels are required supplied by your kitchen company or Builder. Frost Free Design: No Frost – No more defrosting your freezer. Adjustable Glass Shelves: Height adjustable shelves create the space you need for inspiring dishes in your fridge. Fridge Storage: Fresh Safe – Ideal storage for fruit and vegetables. Fridge Lighting: LED Light – Pleasantly bright light in the entire fridge with long-life LEDs. Electronic Controls: 7 segment electronic control. Supercool Function: Automatically brings down the temperature of the refrigerator to cool new groceries rapidly. Multiairflow System: Minimises fluctuating temperatures by ensuring optimal and uniform air circulation in the fridge. Freezer Compartment: 3 transparent freezer drawers, incl.1 Big Box. Door Alarm: Acoustic door open alarm. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Outdoor | |
| Portable | |
| Temperature Control | Electronic |
| Number of shelves | 5 |
| Wine bottle rack | |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 4 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Number of Doors | 2 |
| Total Volume | 254 L |
|---|---|
| Fridge Volume | 187 L |
| Freezer Volume | 67 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 276 |
| Energy Rating Fridge Mode | 4 Stars |
| Type of connection | 10A plug & lead |
|---|---|
| Maximum current rating | 10 A |
| Length of cord | 2.3 m |
| Display |
|---|
| Origin | Germany |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Primary Product Category | Fridge |
|---|---|
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Custom Installation | |
| French Door Fridges | |
| EAN | 4242004279990 |
| Efficient Product |