
If you need more information, please contact one of our product experts.

| Model Number | MEF12 |
|---|---|
| Cooling Capacity | 3.5 kW |
| Heating Capacity | 3.5 kW |
| Depth (mm) | 205 mm |
| Height (mm) | 275 mm |
| Width (mm) | 940 mm |
| Accessories included | Remote Control |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 540 x 780 x 250 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Parts and labour |
| Features |
|
|---|
| Energy Star Rating - Cooling Average | 3 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 44 |
|---|---|
| Outdoor Sound Level | 67 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Transfer to Clearance | |
| Heating and Cooling |