
If you need more information, please contact one of our product experts.
| Model Number | MEF09 |
|---|---|
| Cooling Capacity | 2.7 kW |
| Heating Capacity | 2.8 kW |
| Depth (mm) | 188 mm |
| Height (mm) | 275 mm |
| Width (mm) | 800 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 540 x 780 x 250 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|
| Features |
|
|---|
| Energy Star Rating - Cooling Average | 3 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 41 |
|---|---|
| Outdoor Sound Level | 65 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Transfer to Clearance | |
| Heating and Cooling |