
If you need more information, please contact one of our product experts.
| Model Number | PKSBSES7252 |
|---|---|
| Weight (kg) | 155.2 kg |
| Depth (mm) | 630 mm |
| Height (mm) | 1852 mm |
| Width (mm) | 1210 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Joining Kit included. *Installation not included. |
| Plumbing required | No |
| Fridge Type | Pigeon Pair |
|---|---|
| Features | SGNES3010 304L Upright Freezer General
Efficiency Dimensions Warranty SKES4210RH 405L Upright Fridge General Efficiency Dimensions Product dimensions (H x W x D) 1852 x 600 x 630mm Warranty |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | Parts and labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 709 L |
|---|---|
| Fridge Volume | 405 L |
| Freezer Volume | 304 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Eco Mode |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 709 L |
| Primary Product Category | Fridge |
| Energy consumption | 279 Kwh |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
| Made in Germany |