
If you need more information, please contact one of our product experts.

You can rearrange this fridge's glass shelves to your liking to better fit groceries of various sizes. The glass door shelves with stainless steel trim not only keep your bottles and jars neatly organised but look great as well.

Three removable storage drawers provide a handy home for fresh fruit and vegetables. Liebherr's BioFresh technology helps to keep the temperature and humidity of these sections perfectly stable and ideal for preserving your fresh foods for longer.

If you can't stand not having enough freezer space available in your kitchen you'll love the full-height freezer section of this side by side fridge. Composed of eight transparent drawers your frozen foods will be easy to access and simple to keep organised.

SuperCool and SuperFrost settings for the fridge and freezer can be used to quickly lock in the freshness of your foods the instant you return from the shops. This is ideal for anyone who prefers to shop smart by buying in bulk - you'll be able to save more food to enjoy later.
| Model Number | PKSBSES7253 |
|---|---|
| Weight (kg) | 160.8 kg |
| Depth (mm) | 630 mm |
| Height (mm) | 1852 mm |
| Width (mm) | 1210 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | Please note: This fridge comprises an upright fridge (SKBES4210) and upright freezer (SGNES3010) |
| Plumbing required | No |
| Finish Colour Description | SmartSteel |
| Fridge Type | Pigeon Pair |
|---|---|
| Features | SGNES3010 Upright Freezer ● SmartSteel finish ● Energy (310 kWh/yr) I Star rating 3.5 ● Total capacity: gross 304L, net: 261L ● MagicEye control system, Display: SoftTouch/ LCD ● SlimLine handle - integrated opening device ● FrostSafe system clear drawers ● 339kWh/yr / 3.0Star Rating SKBES4210 Upright Fridge ● Energy rating:3.0 Star, 252kWh/yr ● GlassLine shelves ● SlimLine handle - integrated opening device ● BioFreshPlus drawers on telescopic rails ● SuperCool ● MagicEye control system, Display: SoftTouch/ LCD |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 707 L |
|---|---|
| Fridge Volume | 403 L |
| Freezer Volume | 304 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 252 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Number of Doors | 2 |
| Origin | Germany |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 707 L |
| Primary Product Category | Fridge |
| Energy consumption | 252 Kwh |
| Custom Installation | |
| Frost Control | Frost Free |
| Made in Germany |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark