
If you need more information, please contact one of our product experts.
| Model Number | SKBES4210 |
|---|---|
| Weight (kg) | 80.9 kg |
| Depth (mm) | 630 mm |
| Height (mm) | 1852 mm |
| Width (mm) | 600 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Plumbing required | No |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm | |
| Digital inverter |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | Parts & Labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 403 L |
|---|---|
| Fridge Volume | 403 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 252 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Eco Mode |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 252 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Fridges |
| EAN | 4016803065258 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
| Made in Germany |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark