
If you need more information, please contact one of our product experts.
| Model Number | SKBBS4210 |
|---|---|
| Weight (kg) | 80.6 kg |
| Depth (mm) | 630 mm |
| Height (mm) | 1852 mm |
| Width (mm) | 600 mm |
| Dispenser | No dispenser |
| Finish Colour | Black |
| Plumbing required | No |
| Finish Colour Description | Black with Layered Steel |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | Parts and labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 622 L |
|---|---|
| Fridge Volume | 247 L |
| Freezer Volume | 258 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 252 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| A true family fridge | 622 L |
| Primary Product Category | Fridge |
| Energy consumption | 252 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Glass Door | |
| Beverage Fridges | |
| Pigeon Pair Type | Upright Fridges |
| Core Range | |
| EAN | 4016803175063 |
| Frost Control | Frost Free |
| Made in Germany |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark