
If you need more information, please contact one of our product experts.
| Model Number | SKBBS4350RH |
|---|---|
| Weight (kg) | 78 kg |
| Depth (mm) | 665 mm |
| Height (mm) | 1850 mm |
| Width (mm) | 600 mm |
| Dispenser | No dispenser |
| Finish Colour | Black Steel |
| Plumbing required | No |
| Finish Colour Description | BlackSteel |
| Fridge Type | Upright Fridge |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 373 L |
|---|---|
| Fridge Volume | 235 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 137 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 120 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| WiFi |
|---|
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Upright Fridges |
| Energy consumption | 120 Kwh |
| Pigeon Pair Type | Upright Fridges |
| EAN | 4016803070337 |
| Efficient Product |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark