
| Model Number | SKBBS4350RH |
|---|---|
| Weight (kg) | 78 kg |
| Depth (mm) | 665 mm |
| Height (mm) | 1850 mm |
| Width (mm) | 600 mm |
| Dispenser | No dispenser |
| Finish Colour | Black Steel |
| Plumbing required | No |
| Finish Colour Description | BlackSteel |
| Fridge Type | Upright Fridge |
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Door open alarm |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 373 L |
|---|---|
| Fridge Volume | 235 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 137 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 120 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Upright Fridges |
| Energy consumption | 120 Kwh |
| Pigeon Pair Type | Upright Fridges |
| EAN | 4016803070337 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark