









If you need more information, please contact one of our product experts.
| Model Number | SIGN3576LH |
|---|---|
| Weight (kg) | 73.9 kg |
| Depth (mm) | 544 mm |
| Height (mm) | 1770 mm |
| Width (mm) | 559 mm |
| Dispenser | No dispenser |
| Finish Colour | Integrated (Own Cabinetry) |
| Plumbing required | Yes |
| Finish Colour Description | ** External Door Panels Not Included. Please speak to your cabinetmaker to build a door panel that matches your kitchen finish. ** |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 248 L |
|---|---|
| Freezer Volume | 248 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 331 |
| Features |
|
|---|---|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm | |
| Freezer Type | Integrated freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Left |
|---|---|
| Reversible door | No |
| Origin | Germany |
|---|
| Eco Mode |
|---|
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Designed to Match | Liebherr 344L Integrated Fridge SIKB3550RH |
| Energy consumption | 331 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 4016803066910 |
| Frost Control | Frost Free |
| Integrated Freezer | |
| Made in Germany |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark