
If you need more information, please contact one of our product experts.
| Model Number | KSE6200WA |
|---|---|
| Depth (mm) | 751 mm |
| Height (mm) | 1845 mm |
| Width (mm) | 922 mm |
| Dispenser | No dispenser |
| Finish Colour | White |
| Plumbing required | No |
| Fridge Type | Side by Side Fridge |
|---|---|
| Features | Spillsafe™ glass shelves Fridge boost function Freezer boost function Stacked crispers Door open alarm fridge and freezer Child lock R600a Refrigerant Rear rollers Adjustable door bins for freezer Adjustable glass shelves for freezer Full width freezer baskets Dairy compartment with lid |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts and labour, additional 3 years on parts for sealed refrigeration system |
| Total Volume | 620 L |
|---|---|
| Fridge Volume | 373 L |
| Freezer Volume | 248 L |
| Energy Star Rating |
|---|
| Default Door Hinge | Side by Side |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Eco Mode |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 620 L |
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 610 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9316561025279 |
| Frost Control | Frost Free |