
If you need more information, please contact one of our product experts.
| Model Number | V700BTBLUGP |
|---|---|
| Depth (mm) | 76.9 mm |
| Height (mm) | 176.5 mm |
| Width (mm) | 169.5 mm |
| Weight (g) | 273.6 g |
| Accessories included | Micro usb charging cable, audio cable with 3.5mm jack, quick start guide, warranty and safety note and aha radio information sheet |
| Finish Colour | Blue |
| Manufacturer Warranty | 1 Year |
|---|---|
| Use | Not intended or designed for commercial use. |
| Features | |
|---|---|
| Foldable Headphone | |
| Water Resistant | |
| Dust Resistant |
| Bluetooth | |
|---|---|
| WiFi |
| Battery Life | 25.00 |
|---|---|
| Battery Charging Time | 3 h |
| Frequency Response Range | 10000 - 22000 |
|---|---|
| Driver Diameter | 40 mm |
| Headphone Type | Over Ear Headphones |
| Sensitivity | 102 |
| Built in Microphone |
| Waterproof | |
|---|---|
| Primary Product Category | Headphones |
| Transfer to Clearance | |
| Tangle Free Cord | |
| Carrying Case | |
| Adjustable Headband | |
| iOS Device Control | |
| Android Device Control | |
| EAN | 6925281912931 |