| Model Number | HR6TFF600SD |
|---|---|
| Weight (kg) | 96.5 kg |
| Depth (mm) | 735 mm |
| Height (mm) | 1806 mm |
| Width (mm) | 860 mm |
| Dispenser | Water only |
| Finish Colour | Stainless Steel |
| Notes | In keeping with Hisense’s policy of constant innovation and improvement, the product and service displayed may vary from the actual product and are not meant to be exact representation of the same. All product descriptions are approximate. PRODUCT AVAILABILITY, SPECIFICATIONS AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE. |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Total Volume | 593 L |
|---|---|
| Fridge Volume | 418 L |
| Freezer Volume | 175 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Eco Mode |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 593 L |
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 508 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| EAN | 9337640003131 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark