| Model Number | HRFD560BW |
|---|---|
| Weight (kg) | 140 kg |
| Depth (mm) | 725 mm |
| Height (mm) | 1785 mm |
| Width (mm) | 914 mm |
| Dispenser | Ice and water |
| Finish Colour | Black Steel |
| Plumbing required | Yes |
| Finish Colour Description | Black Steel Cabinet & Door Facia Panels. |
| Fridge Type | French Door Fridge |
|---|---|
| Features | ● Hisense 560L PureFlat French Door Frost Free Refrigerator HRFD560BW. ● PureFlat Collection: The PureFlat design makes the fridge a seamless addition to new homeowners and kitchen renovators alike. ● Metal-Tech Cooling: full-width metal cooling plate inside the main refrigerator compartment which serves to evenly disperse a cool temperature throughout the fridge. ● Convertible Drawer: This allows you to change the temperature between -18 degrees to 5 degrees, providing further flexibility in storage options. ● Ice & Water Dispenser: A permanent supply of chilled water, and able to make an endless supply of crushed or cubed ice!. ● Easy Glide Drawers: Big drawers with straight metal gliding motion, capable of easily moving up to 27kg. ● Freezer Temperature Range: -14 to -23 Degrees. |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 2 °C |
| Twist ice maker | |
| 4 Door Fridges | |
| Door open alarm | |
| 3 Door Fridges |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty On all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 560 L |
|---|---|
| Fridge Volume | 329 L |
| Freezer Volume | 151 L |
| Volume Note | Useable volumes quoted |
| Variable Compartment Volume | 80 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 496 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | French Door |
|---|---|
| Reversible door | N/A |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 560 L |
| Primary Product Category | French Door Fridges |
| Energy consumption | 496 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| French Door Fridges | |
| EAN | 9337640006705 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark