| Model Number | HRTF504 |
|---|---|
| Weight (kg) | 78 kg |
| Depth (mm) | 685 mm |
| Height (mm) | 1720 mm |
| Width (mm) | 794 mm |
| Accessories included | 2 x Egg Trays, 1 x Manual Ice Tray |
| Dispenser | No dispenser |
| Finish Colour | White |
| Notes | ** 10 amp Australian Plug & Lead Attached. |
| Plumbing required | No |
| Finish Colour Description | White Cabinet / White Door Panels. |
| Fridge Type | Upright Fridge |
|---|---|
| Features | |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 Year Domestic Warranty on all Parts & labour. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 504 L |
|---|---|
| Fridge Volume | 385 L |
| Freezer Volume | 119 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 504 L |
| Primary Product Category | Top Mount Refrigerator |
| Energy consumption | 337 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9337640006507 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark