| Model Number | HRBM482SW |
|---|---|
| Weight (kg) | 93 kg |
| Depth (mm) | 675.5 mm |
| Height (mm) | 1756 mm |
| Width (mm) | 794 mm |
| Accessories included | 2 x Egg Trays, 1 x Manual Twist Ice Tray. |
| Dispenser | Water only |
| Finish Colour | Silver |
| Notes | ** Reversing the door is possible using the Original Parts Included** |
| Plumbing required | No |
| Finish Colour Description | Silver Brushed Steel. |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 2 °C |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Warranty Note | 3 year domestic warranty on all parts and labour, 11 year parts warranty on the compressor. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 482 L |
|---|---|
| Fridge Volume | 343 L |
| Freezer Volume | 139 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 338 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Custom Installation | |
| EAN | 9337640006682 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark