| Model Number | HR6TFF437SD |
|---|---|
| Weight (kg) | 77 kg |
| Depth (mm) | 735 mm |
| Height (mm) | 1756 mm |
| Width (mm) | 680 mm |
| Dispenser | No dispenser |
| Finish Colour | Stainless Steel |
| Notes | In keeping with Hisense’s policy of constant innovation and improvement, the product and service displayed may vary from the actual product and are not meant to be exact representation of the same. All product descriptions are approximate. PRODUCT AVAILABILITY, SPECIFICATIONS AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE. |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 3 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | No |
|---|---|
| Default Door Hinge | Right |
| Reversible door | No |
| Total Volume | 436 L |
|---|---|
| Fridge Volume | 319 L |
| Freezer Volume | 117 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 470 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Beverage Fridges | |
| EAN | 9337640003117 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark