
| Model Number | AS35TB4HRA1U35MA4ER |
|---|---|
| Cooling Capacity | 3.5 kW |
| Depth (mm) | 200 mm |
| Height (mm) | 290 mm |
| Width (mm) | 865 mm |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 545 x 780 x 290 |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 3.50 |
|---|---|
| Energy Star Rating - Heating Average | 4.5 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 40 |
|---|---|
| Outdoor Sound Level | 64 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Air Conditioner |
| Heating and Cooling | |
| Cooling Only |