
| Model Number | AS26TB4HRA1U26MA4ER |
|---|---|
| Cooling Capacity | 2.65 kW |
| Finish Colour | White |
| Inverter | |
| Reverse Cycle | |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Use | Not intended or designed for commercial use. |
| Type of connection | Hardwired |
|---|
| Energy Star Rating - Cooling Average | 3 |
|---|---|
| Energy Star Rating - Heating Average | 4 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Indoor Sound Level | 39 |
|---|---|
| Outdoor Sound Level | 63 dB |
| Air Conditioner Categories | Split System |
|---|---|
| Heating and Cooling | |
| Cooling Only |