


Airflow is distributed consistently and effectively throughout your living areas for maximum comfort. Five vertical stages and six horizontal stages ensure every pocket of your room maintains your preferred temperature.

Breathe easier thanks to the self-cleaning function, which helps prevent dirt build-up and reduces the growth of mould and bacteria. Additionally, the carbon filter and anti-bacterial silver ion coating helps to filter and create a more hygienic environment for your home.

Control your air conditioner from anywhere by connecting it to your Wi-Fi and using the SmartHQ app on your smartphone. Set your desired temperature, just in time for when you get home, or turn off the unit when you’re in another part of the house.

Help reduce energy wastage at home thanks to the Eco movement sensor. This detects when there is nobody in the room and switches to Energy Saving mode, ensuring efficient operation, so you have one less thing to worry about.
| Model Number | AS26FBBHRA1U26JACFR |
|---|---|
| Weight (kg) | 10.1 kg |
| Cooling Capacity | 2.6 kW |
| Heating Capacity | 3.3 kW |
| Depth (mm) | 196 mm |
| Height (mm) | 301 mm |
| Width (mm) | 870 mm |
| Accessories included | Remote Control |
| Finish Colour | White |
| Inverter | |
| Outdoor Unit - H x W x D | 614 x 820 x 338mm |
| Reverse Cycle | |
| Finish Colour Description | White |
| DRED Enabled |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 Year Domestic Warranty on all Parts & Labour. |
| Use | Not intended or designed for commercial use. |
| Features |
|
|---|---|
| Timer |
| Type of connection | Hardwired |
|---|---|
| Connected load | 2.6 kW |
| Maximum current rating | 10.8 A |
| Energy Star Rating - Cooling Average | 4.5 |
|---|---|
| Energy Star Rating - Heating Average | 3 |
| Energy Rating Note | Please note, due to changing government regulations, please check the government energy rating website for the most up to date star ratings. |
| Energy Star Rating - Cooling Cold Climate | 4.5 |
| Energy Star Rating - Cooling Hot Climate | 5 |
| Energy Star Rating - Heating Cold Climate | 2 |
| Energy Star Rating - Heating Hot Climate | 4 |
| Indoor Sound Level | 39 |
|---|---|
| Outdoor Sound Level | 65 dB |
| Origin | China |
|---|
| No. of fan speeds | 3 |
|---|
| Air Conditioner Categories | Split System |
|---|---|
| Primary Product Category | Split System Air Conditioners |
| Heating and Cooling | |
| Cooling Only |