| Model Number | HRF502TS1 |
|---|---|
| Depth (mm) | 749 mm |
| Height (mm) | 1809 mm |
| Width (mm) | 723 mm |
| Dispenser | Water only |
| Finish Colour | Silver |
| Plumbing required | No |
| Fridge Type | Top Mount Fridge |
|---|---|
| Features | Separate thermostat for refrigerator and freezer compartments 3x Adjustable safety glass shelves Spill-proof safety glass shelves Vitamin C Fresh Filter system prolongs the life of your food Quick response cooling with Super Freeze function Fuzzy Logic program determines the optimum temperature |
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | This fridge comes with a 2 years manufacturer warranty. This warranty covers labour + parts. For a full warranty description, see the manufacturer’s website. For a Personal Care Plan service provided by Appliances Online, please refer to the Service tab, located on the appliance product page. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 502 L |
|---|---|
| Fridge Volume | 346 L |
| Freezer Volume | 156 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | No |
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 502 L |
| Primary Product Category | Fridge |
| Transfer to Clearance | |
| Energy consumption | 530 Kwh |
| Ice Cube Tray | |
| Beverage Fridges | |
| EAN | 9415112612200 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark