
Offering greater storage flexibility, the MyZone drawer lets you select between three temperature settings. From beverages to delicate seafood, you can provide the optimal environment for your food.

Put away items with ease after grocery shopping thanks to the easy-access freezer drawer design. You can separate items and easily find what you need, so you’re not rummaging through the drawers when you’re cooking or finding a snack.

The discreet recessed handle design adds a contemporary touch to your kitchen. Paired with the clean exterior finish and minimalist form, this fridge will streamline the look of any space.

Put away items with ease after grocery shopping thanks to the easy-access freezer drawer design. Lock in the freshness and nutrients by activating the Super Freeze function, which rapidly brings down the temperature.
| Model Number | HRF450BS2 |
|---|---|
| Weight (kg) | 88 kg |
| Depth (mm) | 676 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 700 mm |
| Accessories included | 2 x Small Egg Trays, 1 x Ice Tray, 1 x Door Hinge Conversion Kit. |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Plumbing required | No |
| Finish Colour Description | Silver Front Doors/Grey Cabinet |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Adjustable shelves | |
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Temperature Range - Maximum | 8 °C |
| Temperature Range - Minimum | 2 °C |
| Wine bottle rack | |
| Twist ice maker | |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Year Domestic Warranty on all Parts & Labour. Additional 10 Years warranty on compressor parts only. |
| Use | Not intended or designed for commercial use. |
| Total Volume | 416 L |
|---|---|
| Fridge Volume | 310 L |
| Freezer Volume | 106 L |
| Volume Note | Useable volumes quoted |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 274 |
| Type of connection | 10A plug & lead |
|---|---|
| Length of cord | 2 m |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Origin | China |
|---|
| WiFi |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| A true family fridge | 450 L |
| Primary Product Category | Bottom Mount Fridges |
| Energy consumption | 336 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Custom Installation | |
| Cheap | |
| EAN | 9415112622018 |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark