| Model Number | HBM450SA1 |
|---|---|
| Weight (kg) | 88 kg |
| Depth (mm) | 676 mm |
| Height (mm) | 1725 mm |
| Width (mm) | 700 mm |
| Dispenser | No dispenser |
| Finish Colour | Silver |
| Plumbing required | No |
| Finish Colour Description | Cabinet Brushed Silver / Doors Silver |
| Fridge Type | Bottom Mount Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Door open alarm |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | This fridge comes with a 2 years manufacturer warranty. This warranty covers labour + parts. For a full warranty description, see the manufacturer’s website. For a Personal Care Plan service provided by Appliances Online, please refer to the Service tab, located on the appliance product page. |
| Use | Not intended or designed for commercial use. |
| Door reversing kit required | Yes |
|---|---|
| Default Door Hinge | Right |
| Reversible door | Yes |
| Door reversing kit included | Yes |
| Total Volume | 450 L |
|---|---|
| Fridge Volume | 327 L |
| Freezer Volume | 123 L |
| Energy Star Rating |
|---|
| Type of connection | 10A plug & lead |
|---|
| Origin | China |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Energy consumption | 335 Kwh |
| Multi Level Temperature Control | |
| Ice Cube Tray | |
| Integrated Fridge | |
| Beverage Fridges | |
| Cheap | |
| EAN | 9415112612224 |
| Frost Control | Frost Free |
| Requires Plumbing Notes | No plumbing required |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark