| Model Number | HVF260WH2 |
|---|---|
| Depth (mm) | 685 mm |
| Height (mm) | 1670 mm |
| Width (mm) | 595 mm |
| Finish Colour | White |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 Years parts and labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 258 L |
|---|---|
| Freezer Volume | 258 L |
| Energy Star Rating |
|---|
| Features | |
|---|---|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Door open alarm | |
| Freezer Type | Upright freezers |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Fridge - Freezer Category | Freezer |
|---|---|
| Primary Product Category | Freezer |
| Transfer to Clearance | |
| Designed to Match | HRF328W2 |
| Energy consumption | 293 Kwh |
| Glass Door | |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9415112612057 |
| Frost Control | Frost Free |
Andoo's customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust Mark