| Model Number | HVF-260SS |
|---|---|
| Depth (mm) | 685 mm |
| Height (mm) | 1655 mm |
| Width (mm) | 595 mm |
| Finish Colour | Stainless Steel |
| Manufacturer Warranty | 2 Years |
|---|---|
| Warranty Note | 2 years parts and labour |
| Total Volume | 256 L |
|---|
| Energy Star Rating |
|---|
| Features | |
|---|---|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Fridge - Freezer Category | Pigeon pair |
|---|---|
| Primary Product Category | Freezer |
| Transfer to Clearance | |
| Energy consumption | 320 Kwh |
| Pigeon Pair Type | Upright Freezers |
| EAN | 9415112611708 |
| Frost Control | Frost Free |